Traffic Info
Busan International Food Expo
HOME < Visitor < Traffic Info
Bexco
Departure | Bus Number | Important operation segment | Time |
---|---|---|---|
Passing Nampodong, Busan station |
5-1 | Chungmudong - Nampoding - Busan university - Seomyeon - Yangjeong - BEXCO - Jaesongdong - Banyeo1dong | 40 minute |
40 | Gudeok stadium - Yeongrak church - Busan station - Daeyeondong - BEXCO - Busan university - Jwadong | 40 minute | |
139 | Chungmudong - Busan station - Munhyeondong - Kyungsung university - BEXCO - Seongsim hospital - Songdeok gas station | 40 minute | |
140 | Seobu police office - Daecheongdong - Busan station - Nam district office - BEXCO - Songjeong - Songdeok gas station | 40 minute | |
302(Seat) | Busan univ. hospital - Busan station - Kyungsung university - BEXCO - Haeundae - Songjeong - Songdeok gas station | 40 minute | |
Passing Seomyeon |
5 | Busan Chamber of Commerce and Industry -Yangjeong - Suyeong intersection - BEXCO - Haeundae station - Jwadong | 30 minute |
5-1 | Chungmudong - Nampodong - Busan university - Seomyeon - Yangjeong - BEXCO - Jaesongdong - Banyeo1dong | 30 minute | |
31 | Moradong - Sasang - Bujeon market - Busan univ, of education - Anrakdong - BEXCO - Haeundae | 30 minute | |
31-1 | Moradong - Sasang - Gaya - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 30 minute | |
63 | Jin market - Seomyeon - Yeonjidong - Yangjeong - Suyeong - BEXCO - Haeundae | 30 minute | |
141 | Danggamdong - Seomyeon - Yangjeong - Suyeong - BEXCO - Haeundae - Songjeong | 30 minute | |
142(Seat) | Seomyeon - Yangjeong - Suyeong - BEXCO - Haeundae - Songjeong - Daebyeon beach - Gijang | 30 minute | |
Passing Dongrae |
31-1 | Moradong - Sasang - Gaya - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 22 minute |
100 | Guseodong - Oncheonjang - Anrakdong - Haeundae police office - BEXCO - Haeundae district office - Songjeong | 22 minute | |
100-1 | Jangjeondong - Oncheonjang - Anrakdong - Haeundae police office - BEXCO - Haeundae district office - Songjeong | 22 minute | |
200-1 | Silla university - Sinmora - Gupo station - Minam rotary - Dongrae - Anrakdong - BEXCO - Haeundae | 22 minute | |
Passing Sasang |
31 | Moradong - Sasang - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 67 minute |
31-1 | Moradong - Sasang - Gaya - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 67 minute | |
200-1 | Silla university - Sinmora - Gupo station - Minam rotary - Dongrae - Anrakdong - BEXCO - Haeundae | 67 minute | |
Passing Haeundae |
5 | Busan Chamber of Commerce and Industry -Yangjeong - Suyeong intersection - BEXCO - Haeundae station - Jwadong | 10 minute |
63 | Jin market - Seomyeon - Yeonjidong - Yangjeong - Suyeong - BEXCO - Haeundae | 10 minute | |
100 | Guseodong - Oncheonjang - Anrakdong - Haeundae police office - BEXCO - Haeundae district office - Songjeong | 10 minute | |
100-1 | Jangjeondong - Oncheonjang - Anrakdong - Haeundae police office - BEXCO - Haeundae district office - Songjeong | 10 minute | |
31 | Moradong - Sasang - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 10 minute | |
31-1 | Moradong - Sasang - Gaya - Bujeon market - Busan univ. of education - Anrakdong - BEXCO - Haeundae | 10 minute |
Bexco -> Nurimaru(Haeundae station)
Bus Number | Important operation segment | Time |
---|---|---|
115 | Samsung Homeplus - Samho garden - Olympic intersection - Handok girls' high school - Eunchon - Haeundae station | 10 minute |
115 | Samsung Homeplus - Samho garden - Olympic intersection - Handok girls' high school - Eunchon - Haeundae station | 10 minute |
115 | BEXCO - Olympic intersection - Handok girls' high school - Eunchon - Haeundae station | 10 minute |
115 | BEXCO - Olympic intersection - Handok girls' high school - Eunchon - Haeundae station | 10 minute |